Simple, honest pricing
Your books. Not your burden.
ledg is free for most solo corp owners. Pay only when your business outgrows the basics — no surprise charges, no annual lock-in.
No credit card for free tierCancel anytimeData stored in CanadaPIPEDA compliant30-day money-back guarantee
Compare plans
Every feature, side by side.
| Feature | Starter | Solo★ | Pro |
|---|---|---|---|
| Core | |||
Corporations | 1 | 1 | Up to 5 |
Transactions per month | 75 | Unlimited | Unlimited |
Financial accounts | 3 | Unlimited | Unlimited |
Waiting Room (log now, sort later)Capture transactions instantly without picking categories upfront. | |||
| Canadian Tax | |||
Canadian tax auto-calc (all 13 provinces)GST, PST, HST, QST — correct rates auto-applied based on your corp's province. | |||
Tax Calendar & filing remindersAutomated alerts for GST/HST filing deadlines and T2 due dates. | |||
T2 corporate tax prep exportCRA-ready income summary your accountant can use directly for T2 filing. | |||
| Reports & Exports | |||
P&L, Balance Sheet, Cash Flow reports | Current month only | ||
QuickBooks / Xero export | CSV only | CSV + IIF | CSV + IIF |
| AI & Automation | |||
AI auto-categorizationAI labels every transaction; you only review the ~4% exceptions. | |||
Daily cash summary digestMorning email showing yesterday's balance, deposits, and withdrawals. | |||
| Collaboration | |||
Accountant access (read-only)Share a read-only link with your accountant — no ledg account required. | |||
| Support | |||
Support | Community (Discord) | Email (48h) | Priority email (24h) |
Frequently asked questions
Billing, limits, and everything in between.